Limousine Service in Switzerland and abroad
Private taxi transfer on SBB CFF FFS.
Airport transfer Geneva, Lugano, Milano, Venice, Venezia, Lyon, Annecy, Chambery, Paris, Nice, Monaco, Courchevel, Chamonix, Leysin, Villars, Meribel, Val d'Isere, Megeve, or other destination.
No destination found. Call us for a quote. +41 79 220 28 29
Transfer from Crans-Montana
| From | To | 1 - 5 Pers. | 6 - 8 Pers. |
|---|---|---|---|
| Crans-Montana | Sierre (approximately) | CHF 70.- | CHF 85.- |
| Crans-Montana | Sion (approximately) | CHF 90.- | CHF 110.- |
| Crans-Montana | Sion Airport | CHF 100.- | CHF 120.- |
Special Package Rates
| From | To | 1 - 5 Pers. | 6 - 8 Pers. |
|---|---|---|---|
| Crans-Montana | Brigue | CHF 200.- | CHF 240.- |
| Crans-Montana | Lausanne | CHF 370.- | CHF 440.- |
| Crans-Montana | Genève | CHF 500.- | CHF 600.- |
| Crans-Montana | Zurich | CHF 750.- | CHF 860.- |
| Crans-Montana | Berne | CHF 500.- | CHF 600.- |
| Crans-Montana | Bâle | CHF 660.- | CHF 770.- |
| Crans-Montana | Lugano | CHF 620.- | CHF 730.- |
| Crans-Montana | Milan | CHF 700.- | CHF 810.- |
| Crans-Montana | Turin | CHF 620.- | CHF 730.- |
Other Swiss Resorts
| From | To | 1 - 5 Pers. | 6 - 8 Pers. |
|---|---|---|---|
| Geneva Airport | |||
| Geneva Airport | AROLLA | CHF 550.- | CHF 650.- |
| Geneva Airport | ANZERE | CHF 550.- | CHF 650.- |
| Geneva Airport | CHAMPERY | CHF 500.- | CHF 600.- |
| Geneva Airport | CRANS-MONTANA | CHF 600.- | CHF 700.- |
| Geneva Airport | GSTAAD | CHF 600.- | CHF 700.- |
| Geneva Airport | GRIMENTZ | CHF 650.- | CHF 750.- |
| Geneva Airport | GRINDELWALD | CHF 750.- | CHF 850.- |
| Geneva Airport | INTERLAKEN | CHF 700.- | CHF 850.- |
| Geneva Airport | LES DIABLERETS | CHF 550.- | CHF 600.- |
| Geneva Airport | LEYSIN | CHF 500.- | CHF 600.- |
| Zurich Airport | |||
| Zurich Airport | ANZERE | CHF 800.- | CHF 910.- |
| Zurich Airport | CHAMPERY | CHF 700.- | CHF 800.- |
| Zurich Airport | CRANS-MONTANA | CHF 850.- | CHF 960.- |
| Zurich Airport | GSTAAD | CHF 850.- | CHF 960.- |
| Zurich Airport | GRIMENTZ | CHF 750.- | CHF 850.- |
| Zurich Airport | GRINDELWALD | CHF 700.- | CHF 750.- |
| Zurich Airport | INTERLAKEN | CHF 700.- | CHF 750.- |
| Zurich Airport | LES DIABLERETS | CHF 850.- | CHF 900.- |
| Zurich Airport | LEYSIN | CHF 750.- | CHF 850.- |
| Zurich Airport | LEUKERBAND | CHF 750.- | CHF 850.- |
| Zurich Airport | NENDAZ | CHF 750.- | CHF 850.- |
| Zurich Airport | THYON LES COLLONS | CHF 750.- | CHF 850.- |
| Zurich Airport | VERBIER | CHF 750.- | CHF 850.- |
| Zurich Airport | VEYSONNAZ | CHF 750.- | CHF 850.- |
| Zurich Airport | VILLARS | CHF 800.- | CHF 900.- |
| Zurich Airport | SAAS-FEE | CHF 850.- | CHF 950.- |
| Zurich Airport | ZERMATT | CHF 850.- | CHF 950.- |
| Zurich Airport | ZINAL | CHF 750.- | CHF 850.- |
| Zurich Airport | AROSA | CHF 720.- | CHF 800.- |
| Zurich Airport | DAVOS | CHF 700.- | CHF 780.- |
| Zurich Airport | ENGELBERG | CHF 600.- | CHF 680.- |
| Zurich Airport | FLIMS | CHF 660.- | CHF 740.- |
| Zurich Airport | KLOSTERS | CHF 670.- | CHF 750.- |
| Zurich Airport | LAAX | CHF 650.- | CHF 730.- |
| Zurich Airport | ST-MORTIZ | CHF 820.- | CHF 880.- |
Taxi Dragan
Available 24/7